Latest: 2026-06-09 073754
Overall Sentiment: Mixed — 22 up, 26 down of 48
| Category | Trend | Key Moves | Signal |
|---|---|---|---|
| Indices | ▲ | Nikkei 225 +2.17%, NASDAQ 100 +1.58% | 7/10 up |
| Commodities | ▲ | Gold +5.27%, WTI Crude -1.60% | 4/6 up |
| Crypto | ▼ | Ethereum -0.77%, Bitcoin -0.07% | 0/2 up |
| Stocks | ▼ | ASML +6.54%, Tesla +4.59% | 11/30 up |
| Symbol | Price | 1D % | RSI | Signal | |
|---|---|---|---|---|---|
| ▲ | ASML (ASML) | 1,749.04 | +6.54% | 63 | Buy |
| ▼ | NVO (Novo Nordisk) | 41.02 | -4.52% | 39 | Sell |
| ⚡ | AAPL (Apple) | 301.54 | -1.89% | 53 | Neutral |
| Category | Current | Week Ahead | Month Ahead |
|---|---|---|---|
| Commodity | Neutral (-0.17) | ▼ Bearish | ▼ Bearish |
| Stock | Neutral (-0.01) | ▼ Bearish | ► Neutral |
| Index | Neutral (+0.02) | ▼ Bearish | ▲ Bullish |
| Crypto | Sell (-0.47) | ▼ Bearish | ▼ Bearish |
| Indicator | Indices | Commodities | Crypto | Stocks |
|---|---|---|---|---|
| RSI (14) | 49 | 44 | 27 | 50 |
| MACD | Bearish | Bearish | Bearish | Bearish |
| Trend (SMA) | ▲ | ▼ | ▼ | ▼ |
| Volume | 7.2x | 3.7x | 1.0x | 1.0x |
Signal Tally: 19 Buy | 22 Sell | 7 Neutral
Full report: full_report.md
Technical indicators only. Not financial advice.
Indices not available.
Stocks not available.
Commodities not available.
Crypto not available.
Overall Sentiment: Mixed — 22 up, 26 down of 48
| Category | Short-Term Trend | Medium-Term Trend | Strength | Avg RSI | MACD | Outlook |
|---|---|---|---|---|---|---|
| Indices | ▲ 6/10 bullish | ▲ 7/10 bullish | Weak (ADX 21) | 49 | Bearish | ▼ Week / ▲ Month |
| Commodities | ▼ 4/6 bearish | ▼ 4/6 bearish | Weak (ADX 21) | 44 | Bearish | ▼ Week / ▼ Month |
| Crypto | ▼ 2/2 bearish | ▼ 2/2 bearish | Strong (ADX 47) | 27 | Bearish | ▼ Week / ▼ Month |
| Stocks | ▼ 16/30 bearish | ▲ 19/30 bullish | Weak (ADX 22) | 50 | Bearish | ▼ Week / ► Month |
| Symbol | Name | Price | 1D % | 5D % | 20D % | Signal | Trend | Interpretation | |
|---|---|---|---|---|---|---|---|---|---|
| ^AXJO | ASX 200 | 8,604.20 | -0.24% | -1.38% | -0.77% | ▼ | ⬜ Neutral | ▲ Up | RSI mildly bearish (45); MACD positive momentum; weak trend (ADX 16) |
| ^FCHI | CAC 40 | 8,224.48 | +0.31% | +0.91% | +2.70% | ▲ | 🟩 Buy | ▲ Up | RSI mildly bullish (55); MACD positive momentum; weak trend (ADX 10) |
| ^GDAXI | DAX | 24,614.72 | -0.01% | -0.73% | +1.98% | ▼ | ⬜ Neutral | ▼ Down | MACD negative momentum; weak trend (ADX 17) |
| ^FTSE | FTSE 100 | 10,332.31 | -0.39% | +0.00% | +0.65% | ▼ | 🟧 Sell | ▼ Down | MACD negative momentum; weak trend (ADX 18) |
| ^HSI | Hang Seng | 24,662.67 | +0.02% | -3.78% | -6.39% | ▲ | 🟧 Sell | ▼ Down | RSI mildly bearish (37); MACD negative momentum; near lower Bollinger support; weak trend (ADX 17) |
| ^NDX | NASDAQ 100 | 29,414.26 | +1.58% | -4.06% | +0.32% | ▲ | 🟩 Buy | ▲ Up | MACD negative momentum; strong trend (ADX 35) |
| ^N225 | Nikkei 225 | 65,416.63 | +2.17% | -4.36% | +3.39% | ▲ | 🟩 Buy | ▲ Up | RSI mildly bullish (57); MACD negative momentum; strong trend (ADX 34) |
| ^GSPC | S&P 500 | 7,405.73 | +0.30% | -2.68% | -0.10% | ▲ | 🟩 Buy | ▲ Up | MACD negative momentum; strong trend (ADX 27) |
| ^STI | STI | 5,020.98 | +1.15% | -2.29% | +1.58% | ▲ | 🟩 Buy | ▲ Up | MACD negative momentum; weak trend (ADX 18) |
| 000001.SS | Shanghai Composite | 4,010.03 | +1.28% | -1.81% | -5.48% | ▲ | 🟧 Sell | ▼ Down | RSI mildly bearish (41); MACD negative momentum; near lower Bollinger support; weak trend (ADX 24) |
Signals: 5 Buy | 3 Sell | 2 Neutral
| Symbol | Name | Price | 1D % | 5D % | 20D % | Signal | Trend | Interpretation | |
|---|---|---|---|---|---|---|---|---|---|
| BZ=F | Brent Crude | 93.24 | -1.07% | -4.67% | -13.48% | ▼ | 🟧 Sell | ▼ Down | RSI mildly bearish (41); MACD negative momentum; weak trend (ADX 12) |
| HG=F | Copper | 6.38 | +0.82% | -1.54% | -1.60% | ▲ | 🟩 Buy | ▲ Up | MACD negative momentum; weak trend (ADX 13) |
| GC=F | Gold | 95.96 | +5.27% | -1.87% | -6.92% | ▲ | 🟧 Sell | ▼ Down | RSI mildly bearish (36); MACD negative momentum; near lower Bollinger support; strong trend (ADX 31) |
| NG=F | Natural Gas | 3.17 | +0.83% | -1.28% | +11.61% | ▲ | 🟢 Strong Buy | ▲ Up | RSI mildly bullish (57); MACD positive momentum; strong trend (ADX 27) |
| SI=F | Silver | 68.49 | +0.09% | -6.79% | -19.55% | ▲ | 🟧 Sell | ▼ Down | RSI mildly bearish (34); MACD negative momentum; near lower Bollinger support; strong trend (ADX 26) |
| CL=F | WTI Crude | 89.84 | -1.60% | -6.42% | -12.06% | ▼ | 🟧 Sell | ▼ Down | RSI mildly bearish (42); MACD negative momentum; weak trend (ADX 13) |
Signals: 2 Buy | 4 Sell | 0 Neutral
| Symbol | Name | Price | 1D % | 5D % | 20D % | Signal | Trend | Interpretation | |
|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin | 63,046.68 | -0.07% | +3.49% | -18.69% | ▼ | 🟧 Sell | ▼ Down | RSI oversold (26); MACD negative momentum; strong trend (ADX 45) |
| ETH-USD | Ethereum | 1,677.21 | -0.77% | +6.10% | -21.31% | ▼ | 🟧 Sell | ▼ Down | RSI oversold (27); MACD negative momentum; near lower Bollinger support; strong trend (ADX 50) |
Signals: 0 Buy | 2 Sell | 0 Neutral
| Symbol | Name | Price | 1D % | 5D % | 20D % | Signal | Trend | Interpretation | |
|---|---|---|---|---|---|---|---|---|---|
| ASML | ASML | 1,749.04 | +6.54% | +2.56% | +11.70% | ▲ | 🟩 Buy | ▲ Up | RSI mildly bullish (63); MACD positive momentum; testing upper Bollinger; weak trend (ADX 20) |
| ABBV | AbbVie | 223.07 | -1.83% | +3.56% | +10.01% | ▼ | 🟩 Buy | ▲ Up | RSI mildly bullish (62); MACD positive momentum; testing upper Bollinger; weak trend (ADX 21) |
| GOOGL | Alphabet | 363.31 | -1.36% | +0.46% | -6.46% | ▼ | 🟧 Sell | ▼ Down | RSI mildly bearish (43); MACD negative momentum; near lower Bollinger support; strong trend (ADX 29) |
| AMZN | Amazon | 245.22 | -0.33% | -4.41% | -8.84% | ▼ | 🟧 Sell | ▼ Down | RSI mildly bearish (37); MACD negative momentum; near lower Bollinger support; strong trend (ADX 27) |
| AAPL | Apple | 301.54 | -1.89% | -4.33% | +3.03% | ▼ | ⬜ Neutral | ▲ Up | MACD negative momentum; strong trend (ADX 44) |
| BAC | Bank of America | 53.63 | -0.37% | +2.72% | +6.64% | ▼ | 🟩 Buy | ▲ Up | RSI mildly bullish (64); MACD positive momentum; testing upper Bollinger; weak trend (ADX 17) |
| BRK-B | Berkshire Hathaway | 487.00 | -0.23% | +3.29% | +1.55% | ▼ | 🟩 Buy | ▼ Down | RSI mildly bullish (59); MACD positive momentum; weak trend (ADX 17) |
| AVGO | Broadcom | 396.60 | +2.82% | -17.64% | -7.43% | ▲ | ⬜ Neutral | ▲ Up | RSI mildly bearish (43); MACD negative momentum; near lower Bollinger support; strong trend (ADX 25) |
| KO | Coca-Cola | 79.54 | +0.08% | +1.44% | +1.12% | ▲ | ⬜ Neutral | ▼ Down | MACD negative momentum; weak trend (ADX 22) |
| COST | Costco | 974.75 | +0.30% | +2.15% | -2.47% | ▲ | 🔴 Strong Sell | ▼ Down | RSI mildly bearish (42); MACD negative momentum; weak trend (ADX 19) |
| XOM | ExxonMobil | 151.75 | +1.22% | +1.46% | +2.07% | ▲ | 🟧 Sell | ▼ Down | MACD negative momentum; weak trend (ADX 11) |
| HD | Home Depot | 309.71 | -0.34% | +0.16% | +0.20% | ▼ | ⬜ Neutral | ▲ Up | MACD positive momentum; strong trend (ADX 26) |
| JPM | JPMorgan Chase | 311.11 | -0.40% | +3.37% | +3.70% | ▼ | 🟩 Buy | ▲ Up | RSI mildly bullish (58); MACD positive momentum; testing upper Bollinger; weak trend (ADX 21) |
| JNJ | Johnson & Johnson | 232.16 | -0.26% | +4.16% | +5.45% | ▼ | 🟢 Strong Buy | ▲ Up | RSI mildly bullish (57); MACD positive momentum; testing upper Bollinger; weak trend (ADX 16) |
| MA | Mastercard | 485.67 | -1.10% | +1.67% | -2.44% | ▼ | 🔴 Strong Sell | ▼ Down | RSI mildly bearish (45); MACD negative momentum; weak trend (ADX 12) |
| MRK | Merck | 119.52 | -1.05% | +3.35% | +7.40% | ▼ | 🟩 Buy | ▲ Up | RSI mildly bullish (57); MACD positive momentum; weak trend (ADX 19) |
| META | Meta | 585.39 | -1.28% | -2.05% | -2.25% | ▼ | 🔴 Strong Sell | ▼ Down | RSI mildly bearish (39); MACD negative momentum; near lower Bollinger support; weak trend (ADX 17) |
| MSFT | Microsoft | 411.74 | -1.18% | -6.70% | -0.01% | ▼ | 🟩 Buy | ▲ Up | MACD negative momentum; weak trend (ADX 18) |
| NVO | Novo Nordisk | 41.02 | -4.52% | -4.43% | -11.59% | ▼ | 🟧 Sell | ▼ Down | RSI mildly bearish (39); MACD negative momentum; near lower Bollinger support; weak trend (ADX 20) |
| NVDA | Nvidia | 208.64 | +1.73% | -6.25% | -4.81% | ▲ | 🟧 Sell | ▼ Down | MACD negative momentum; near lower Bollinger support; weak trend (ADX 20) |
| ORCL | Oracle | 211.82 | -0.87% | -13.39% | +9.28% | ▼ | 🟢 Strong Buy | ▲ Up | MACD positive momentum; strong trend (ADX 33) |
| PEP | PepsiCo | 140.68 | -0.87% | +0.11% | -4.85% | ▼ | 🟧 Sell | ▼ Down | RSI mildly bearish (35); MACD negative momentum; near lower Bollinger support; strong trend (ADX 29) |
| PG | Procter & Gamble | 145.10 | -0.98% | +3.04% | +1.21% | ▼ | 🟩 Buy | ▼ Down | MACD positive momentum; weak trend (ADX 17) |
| CRM | Salesforce | 182.55 | -1.68% | -9.11% | +2.85% | ▼ | 🟩 Buy | ▲ Up | MACD positive momentum; weak trend (ADX 14) |
| TSM | TSMC | 426.80 | +2.80% | -4.45% | +5.50% | ▲ | 🟩 Buy | ▲ Up | RSI mildly bullish (56); MACD negative momentum; strong trend (ADX 28) |
| TSLA | Tesla | 408.95 | +4.59% | -3.49% | -8.10% | ▲ | 🟧 Sell | ▼ Down | MACD negative momentum; weak trend (ADX 18) |
| TM | Toyota | 178.45 | +0.73% | -1.13% | -2.91% | ▲ | 🟧 Sell | ▼ Down | RSI mildly bearish (34); MACD negative momentum; near lower Bollinger support; strong trend (ADX 25) |
| UNH | UnitedHealth | 406.57 | +1.78% | +7.58% | +5.76% | ▲ | ⬜ Neutral | ▲ Up | RSI overbought (72); MACD negative momentum; testing upper Bollinger; strong trend (ADX 40) |
| V | Visa | 319.67 | -1.21% | +0.74% | -1.09% | ▼ | 🟧 Sell | ▼ Down | MACD negative momentum; weak trend (ADX 14) |
| WMT | Walmart | 119.83 | +0.80% | +5.99% | -6.08% | ▲ | 🔴 Strong Sell | ▼ Down | RSI mildly bearish (44); MACD negative momentum; weak trend (ADX 25) |
Signals: 12 Buy | 13 Sell | 5 Neutral
| Symbol | Price | Change | 1D % | RSI | Signal | Interpretation | |
|---|---|---|---|---|---|---|---|
| ▲ Biggest Gainer | ASML (ASML) | 1,749.04 | +107.30 | +6.54% | 63 | Buy | RSI mildly bullish (63); MACD positive momentum; testing upper Bollinger; weak trend (ADX 20) |
| ▼ Biggest Loser | NVO (Novo Nordisk) | 41.02 | -1.94 | -4.52% | 39 | Sell | RSI mildly bearish (39); MACD negative momentum; near lower Bollinger support; weak trend (ADX 20) |
| ⚡ Most Volatile | AAPL (Apple) | 301.54 | -5.80 | -1.89% | 53 | Neutral | MACD negative momentum; strong trend (ADX 44) |
| Category | Current Signal | Score | Week Ahead | Rationale | Month Ahead | Rationale |
|---|---|---|---|---|---|---|
| Commodity | Neutral | -0.17 | ▼ Bearish | EMA crossover bearish | ▼ Bearish | Below 50D SMA |
| Stock | Neutral | -0.01 | ▼ Bearish | EMA crossover bearish | ► Neutral | Above 50D SMA |
| Index | Neutral | +0.02 | ▼ Bearish | EMA crossover bullish | ▲ Bullish | Above 50D SMA |
| Crypto | Sell | -0.47 | ▼ Bearish | EMA crossover bearish | ▼ Bearish | Below 50D SMA |
| Indicator | Indices | Commodities | Crypto | Stocks |
|---|---|---|---|---|
| RSI (14) | 49 | 44 | 27 | 50 |
| MACD | Bearish | Bearish | Bearish | Bearish |
| Trend (SMA) | ▲ | ▼ | ▼ | ▼ |
| Volume | 7.2x | 3.7x | 1.0x | 1.0x |
Signal: ⬜ Neutral | Composite: -0.10
Trend: Short-term uptrend (SMA 5>20) | EMA bearish cross
Past Performance:
Interpretation: RSI mildly bearish (45); MACD positive momentum; weak trend (ADX 16)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 8685.10 | Short-term trend |
| SMA 20 | 8650.25 | Medium-term trend |
| SMA 50 | 8729.77 | Intermediate trend |
| EMA 9 | 8669.60 | Fast signal |
| EMA 21 | 8678.17 | Signal line |
| MACD Line | -10.3453 | Bullish |
| MACD Signal | -10.9053 | |
| MACD Histogram | +0.5600 | Rising momentum |
| RSI (14) | 44.9 | Neutral |
| Bollinger Upper | 8791.14 | Mid band |
| Bollinger Mid | 8650.25 | |
| Bollinger Lower | 8509.35 | |
| VWAP | 8681.87 | |
| ATR (14) | 100.2668 | Volatility measure |
| ADX (14) | 15.8 | Weak trend |
| Stochastic %K | 36.6 | Neutral |
| Stochastic %D | 47.1 |
Signal: 🟩 Buy | Composite: +0.60
Trend: Strong uptrend (SMA 5>20>50) | EMA bullish cross
Past Performance:
Interpretation: RSI mildly bullish (55); MACD positive momentum; weak trend (ADX 10)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 8207.34 | Short-term trend |
| SMA 20 | 8136.75 | Medium-term trend |
| SMA 50 | 8128.09 | Intermediate trend |
| EMA 9 | 8195.82 | Fast signal |
| EMA 21 | 8162.67 | Signal line |
| MACD Line | 32.9123 | Bullish |
| MACD Signal | 26.0667 | |
| MACD Histogram | +6.8456 | Rising momentum |
| RSI (14) | 55.0 | Neutral |
| Bollinger Upper | 8318.16 | Mid band |
| Bollinger Mid | 8136.75 | |
| Bollinger Lower | 7955.35 | |
| VWAP | 8059.22 | |
| ATR (14) | 105.9862 | Volatility measure |
| ADX (14) | 9.9 | Weak trend |
| Stochastic %K | 70.2 | Neutral |
| Stochastic %D | 73.0 |
Signal: ⬜ Neutral | Composite: -0.10
Trend: Short-term downtrend (SMA 5<20) | EMA bullish cross
Past Performance:
Interpretation: MACD negative momentum; weak trend (ADX 17)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 24746.08 | Short-term trend |
| SMA 20 | 24764.56 | Medium-term trend |
| SMA 50 | 24255.22 | Intermediate trend |
| EMA 9 | 24805.74 | Fast signal |
| EMA 21 | 24724.13 | Signal line |
| MACD Line | 149.2563 | Bearish |
| MACD Signal | 223.8743 | |
| MACD Histogram | -74.6180 | Falling momentum |
| RSI (14) | 49.4 | Neutral |
| Bollinger Upper | 25507.33 | Mid band |
| Bollinger Mid | 24764.56 | |
| Bollinger Lower | 24021.78 | |
| VWAP | 23969.54 | |
| ATR (14) | 336.9391 | Volatility measure |
| ADX (14) | 16.6 | Weak trend |
| Stochastic %K | 18.5 | Oversold |
| Stochastic %D | 29.4 |
Signal: 🟧 Sell | Composite: -0.50
Trend: Strong downtrend (SMA 5<20<50) | EMA bearish cross
Past Performance:
Interpretation: MACD negative momentum; weak trend (ADX 18)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 10353.24 | Short-term trend |
| SMA 20 | 10373.29 | Medium-term trend |
| SMA 50 | 10382.98 | Intermediate trend |
| EMA 9 | 10367.62 | Fast signal |
| EMA 21 | 10372.76 | Signal line |
| MACD Line | -0.8408 | Bearish |
| MACD Signal | 5.9835 | |
| MACD Histogram | -6.8243 | Falling momentum |
| RSI (14) | 46.9 | Neutral |
| Bollinger Upper | 10519.61 | Mid band |
| Bollinger Mid | 10373.29 | |
| Bollinger Lower | 10226.98 | |
| VWAP | 10321.42 | |
| ATR (14) | 104.2225 | Volatility measure |
| ADX (14) | 18.3 | Weak trend |
| Stochastic %K | 29.4 | Neutral |
| Stochastic %D | 41.7 |
Signal: 🟧 Sell | Composite: -0.50
Trend: Strong downtrend (SMA 5<20<50) | EMA bearish cross
Past Performance:
Interpretation: RSI mildly bearish (37); MACD negative momentum; near lower Bollinger support; weak trend (ADX 17)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 25033.87 | Short-term trend |
| SMA 20 | 25546.34 | Medium-term trend |
| SMA 50 | 25712.57 | Intermediate trend |
| EMA 9 | 25138.67 | Fast signal |
| EMA 21 | 25439.38 | Signal line |
| MACD Line | -262.3145 | Bearish |
| MACD Signal | -162.2613 | |
| MACD Histogram | -100.0533 | Falling momentum |
| RSI (14) | 36.8 | Neutral |
| Bollinger Upper | 26556.14 | Lower band |
| Bollinger Mid | 25546.34 | |
| Bollinger Lower | 24536.54 | |
| VWAP | 25625.11 | |
| ATR (14) | 396.7534 | Volatility measure |
| ADX (14) | 17.0 | Weak trend |
| Stochastic %K | 12.9 | Oversold |
| Stochastic %D | 14.4 |
Signal: 🟩 Buy | Composite: +0.25
Trend: Strong uptrend (SMA 5>20>50) | EMA bullish cross
Past Performance:
Interpretation: MACD negative momentum; strong trend (ADX 35)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 30002.30 | Short-term trend |
| SMA 20 | 29673.25 | Medium-term trend |
| SMA 50 | 27562.63 | Intermediate trend |
| EMA 9 | 29848.21 | Fast signal |
| EMA 21 | 29426.05 | Signal line |
| MACD Line | 622.9522 | Bearish |
| MACD Signal | 802.6893 | |
| MACD Histogram | -179.7370 | Falling momentum |
| RSI (14) | 53.6 | Neutral |
| Bollinger Upper | 30848.76 | Mid band |
| Bollinger Mid | 29673.25 | |
| Bollinger Lower | 28497.75 | |
| Volume Ratio | 1.02x | Normal volume |
| VWAP | 26933.03 | |
| ATR (14) | 503.0656 | Volatility measure |
| ADX (14) | 34.7 | Strong trend |
| Stochastic %K | 38.6 | Neutral |
| Stochastic %D | 46.7 |
Signal: 🟩 Buy | Composite: +0.25
Trend: Strong uptrend (SMA 5>20>50) | EMA bullish cross
Past Performance:
Interpretation: RSI mildly bullish (57); MACD negative momentum; strong trend (ADX 34)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 66380.43 | Short-term trend |
| SMA 20 | 64263.83 | Medium-term trend |
| SMA 50 | 60151.72 | Intermediate trend |
| EMA 9 | 65693.03 | Fast signal |
| EMA 21 | 64305.53 | Signal line |
| MACD Line | 1730.3740 | Bearish |
| MACD Signal | 1920.7917 | |
| MACD Histogram | -190.4178 | Falling momentum |
| RSI (14) | 57.1 | Neutral |
| Bollinger Upper | 69133.26 | Mid band |
| Bollinger Mid | 64263.83 | |
| Bollinger Lower | 59394.40 | |
| VWAP | 59095.58 | |
| ATR (14) | 1566.2165 | Volatility measure |
| ADX (14) | 33.6 | Strong trend |
| Stochastic %K | 60.4 | Neutral |
| Stochastic %D | 62.4 |
Signal: 🟩 Buy | Composite: +0.25
Trend: Strong uptrend (SMA 5>20>50) | EMA bullish cross
Past Performance:
Interpretation: MACD negative momentum; strong trend (ADX 27)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 7507.45 | Short-term trend |
| SMA 20 | 7479.85 | Medium-term trend |
| SMA 50 | 7174.53 | Intermediate trend |
| EMA 9 | 7493.41 | Fast signal |
| EMA 21 | 7441.58 | Signal line |
| MACD Line | 82.7266 | Bearish |
| MACD Signal | 112.2515 | |
| MACD Histogram | -29.5249 | Falling momentum |
| RSI (14) | 50.5 | Neutral |
| Bollinger Upper | 7638.22 | Mid band |
| Bollinger Mid | 7479.85 | |
| Bollinger Lower | 7321.47 | |
| Volume Ratio | 0.87x | Normal volume |
| VWAP | 7058.91 | |
| ATR (14) | 77.5695 | Volatility measure |
| ADX (14) | 27.0 | Strong trend |
| Stochastic %K | 25.1 | Neutral |
| Stochastic %D | 43.3 |
Signal: 🟩 Buy | Composite: +0.30
Trend: Strong uptrend (SMA 5>20>50) | EMA bullish cross
Past Performance:
Interpretation: MACD negative momentum; weak trend (ADX 18)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 5048.00 | Short-term trend |
| SMA 20 | 5028.47 | Medium-term trend |
| SMA 50 | 4981.04 | Intermediate trend |
| EMA 9 | 5036.07 | Fast signal |
| EMA 21 | 5021.82 | Signal line |
| MACD Line | 21.0063 | Bearish |
| MACD Signal | 27.8493 | |
| MACD Histogram | -6.8430 | Falling momentum |
| RSI (14) | 50.9 | Neutral |
| Bollinger Upper | 5127.35 | Mid band |
| Bollinger Mid | 5028.47 | |
| Bollinger Lower | 4929.60 | |
| VWAP | 4962.02 | |
| ATR (14) | 52.5747 | Volatility measure |
| ADX (14) | 18.1 | Weak trend |
| Stochastic %K | 34.3 | Neutral |
| Stochastic %D | 29.3 |
Signal: 🟧 Sell | Composite: -0.25
Trend: Short-term downtrend (SMA 5<20) | EMA bearish cross
Past Performance:
Interpretation: RSI mildly bearish (41); MACD negative momentum; near lower Bollinger support; weak trend (ADX 24)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 4027.77 | Short-term trend |
| SMA 20 | 4101.99 | Medium-term trend |
| SMA 50 | 4063.67 | Intermediate trend |
| EMA 9 | 4043.81 | Fast signal |
| EMA 21 | 4077.03 | Signal line |
| MACD Line | -23.8492 | Bearish |
| MACD Signal | -6.4660 | |
| MACD Histogram | -17.3833 | Falling momentum |
| RSI (14) | 41.0 | Neutral |
| Bollinger Upper | 4229.55 | Lower band |
| Bollinger Mid | 4101.99 | |
| Bollinger Lower | 3974.44 | |
| Volume Ratio | 19.86x | High volume |
| VWAP | 3993.73 | |
| ATR (14) | 55.4455 | Volatility measure |
| ADX (14) | 23.9 | Weak trend |
| Stochastic %K | 30.2 | Neutral |
| Stochastic %D | 16.2 |
Signal: 🟧 Sell | Composite: -0.55
Trend: Strong downtrend (SMA 5<20<50) | EMA bearish cross
Past Performance:
Interpretation: RSI mildly bearish (41); MACD negative momentum; weak trend (ADX 12)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 94.68 | Short-term trend |
| SMA 20 | 100.35 | Medium-term trend |
| SMA 50 | 102.58 | Intermediate trend |
| EMA 9 | 95.44 | Fast signal |
| EMA 21 | 98.63 | Signal line |
| MACD Line | -3.0304 | Bearish |
| MACD Signal | -2.3475 | |
| MACD Histogram | -0.6829 | Falling momentum |
| RSI (14) | 40.6 | Neutral |
| Bollinger Upper | 113.45 | Mid band |
| Bollinger Mid | 100.35 | |
| Bollinger Lower | 87.24 | |
| Volume Ratio | 0.09x | Low volume |
| VWAP | 101.78 | |
| ATR (14) | 5.1705 | Volatility measure |
| ADX (14) | 12.3 | Weak trend |
| Stochastic %K | 8.9 | Oversold |
| Stochastic %D | 10.1 |
Signal: 🟩 Buy | Composite: +0.40
Trend: Strong uptrend (SMA 5>20>50) | EMA bullish cross
Past Performance:
Interpretation: MACD negative momentum; weak trend (ADX 13)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 6.39 | Short-term trend |
| SMA 20 | 6.39 | Medium-term trend |
| SMA 50 | 6.11 | Intermediate trend |
| EMA 9 | 6.39 | Fast signal |
| EMA 21 | 6.34 | Signal line |
| MACD Line | 0.0811 | Bearish |
| MACD Signal | 0.1033 | |
| MACD Histogram | -0.0223 | Falling momentum |
| RSI (14) | 53.3 | Neutral |
| Bollinger Upper | 6.66 | Mid band |
| Bollinger Mid | 6.39 | |
| Bollinger Lower | 6.13 | |
| Volume Ratio | 4.59x | High volume |
| VWAP | 5.97 | |
| ATR (14) | 0.1292 | Volatility measure |
| ADX (14) | 13.3 | Weak trend |
| Stochastic %K | 49.1 | Neutral |
| Stochastic %D | 38.5 |
Signal: 🟧 Sell | Composite: -0.50
Trend: Strong downtrend (SMA 5<20<50) | EMA bearish cross
Past Performance:
Interpretation: RSI mildly bearish (36); MACD negative momentum; near lower Bollinger support; strong trend (ADX 31)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 4387.88 | Short-term trend |
| SMA 20 | 4508.57 | Medium-term trend |
| SMA 50 | 4620.51 | Intermediate trend |
| EMA 9 | 4421.08 | Fast signal |
| EMA 21 | 4495.34 | Signal line |
| MACD Line | -75.3644 | Bearish |
| MACD Signal | -61.8752 | |
| MACD Histogram | -13.4892 | Falling momentum |
| RSI (14) | 35.7 | Neutral |
| Bollinger Upper | 4706.74 | Lower band |
| Bollinger Mid | 4508.57 | |
| Bollinger Lower | 4310.41 | |
| Volume Ratio | 3.67x | High volume |
| VWAP | 4493.67 | |
| ATR (14) | 77.4906 | Volatility measure |
| ADX (14) | 30.9 | Strong trend |
| Stochastic %K | 22.6 | Neutral |
| Stochastic %D | 15.3 |
Signal: 🟢 Strong Buy | Composite: +0.65
Trend: Strong uptrend (SMA 5>20>50) | EMA bullish cross
Past Performance:
Interpretation: RSI mildly bullish (57); MACD positive momentum; strong trend (ADX 27)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 3.22 | Short-term trend |
| SMA 20 | 3.08 | Medium-term trend |
| SMA 50 | 2.86 | Intermediate trend |
| EMA 9 | 3.18 | Fast signal |
| EMA 21 | 3.08 | Signal line |
| MACD Line | 0.1028 | Bullish |
| MACD Signal | 0.0995 | |
| MACD Histogram | +0.0033 | Rising momentum |
| RSI (14) | 56.9 | Neutral |
| Bollinger Upper | 3.38 | Mid band |
| Bollinger Mid | 3.08 | |
| Bollinger Lower | 2.78 | |
| Volume Ratio | 0.04x | Low volume |
| VWAP | 2.94 | |
| ATR (14) | 0.1371 | Volatility measure |
| ADX (14) | 27.4 | Strong trend |
| Stochastic %K | 58.6 | Neutral |
| Stochastic %D | 60.5 |
Signal: 🟧 Sell | Composite: -0.45
Trend: Strong downtrend (SMA 5<20<50) | EMA bearish cross
Past Performance:
Interpretation: RSI mildly bearish (34); MACD negative momentum; near lower Bollinger support; strong trend (ADX 26)
| Indicator | Value | Interpretation |
|---|---|---|
| SMA 5 | 70.62 | Short-term trend |
| SMA 20 | 76.09 | Medium-term trend |
| SMA 50 | 76.13 | Intermediate trend |
| EMA 9 | 71.94 | Fast signal |
| EMA 21 | 74.37 | Signal line |
| MACD Line | -2.0488 | Bearish |
| MACD Signal | -1.0903 | |
| MACD Histogram | -0.9585 | Falling momentum |
| RSI (14) | 33.8 | Neutral |
| Bollinger Upper | 86.20 | Lower band |
| Bollinger Mid | 76.09 | |
| Bollinger Lower | 65.97 | |
| Volume Ratio | 13.53x | High volume |
| VWAP | 73.78 | |
| ATR (14) | 2.5900 | Volatility measure |
| ADX (14) | 26.0 | Strong trend |
| Stochastic %K | 15.2 | Oversold |
